
Classrooms
S. Cannizzaro Building
Classroom | Floor | Seats | Equipment |
---|---|---|---|
A | first | 90 | Slate blackboard, Overhead projector, Projector, Microphone, Internet connection |
B | first | 62 | Slate blackboard, Overhead projector, Projector, Internet connection |
C | first | 68 | Slate blackboard, Overhead projector, Projector, Internet connection |
D | first | 35 | Slate blackboard, Overhead projector, Projector, Internet connection |
E | ground | 28 | Slate blackboard, Overhead projector, Projector, Internet connection |
F | ground | 26 | Slate blackboard, Overhead projector, Projector, Internet connection |
G | ground | 36 | Slate blackboard, Overhead projector, Projector, Internet connection |
H | first | 22 | Slate blackboard, Overhead projector, Projector, Internet connection |
La Ginestra | first | 410 | Slate blackboard, Overhead projector, Projector, Microphone, Internet connection |
V. Caglioti Building
Classroom | Floor | Seats | Equipment |
---|---|---|---|
I | ground | 250 | Slate blackboard, Overhead projector, Projector, Internet connection |
II | second | 250 | Slate blackboard, Overhead projector, Projector, Internet connection |
III | fourth | 250 | Slate blackboard, Overhead projector, Projector, Internet connection |
IV | first | 64 | Slate blackboard, Overhead projector, Projector, Internet connection |
V | ground | 28 | Slate blackboard, Overhead projector, Projector, Internet connection |
VI | first | 20 | Slate blackboard, Overhead projector, Projector, Internet connection |
VII | ground | 30 | Slate blackboard, Overhead projector, Projector, Internet connection |
VIII | first | 36 | Slate blackboard, Overhead projector, Projector, Internet connection |